Image description
Image description




Maths Lectures by Abhishek Jaiswal (B.Tech IIT Roorkee) for class 12th Students. The lectures cover theory both for CBSE and Competetive Examinations.


For Queries and Live online batches contact 9312922770.


Like and Subscribe to YouTube Channel - https://www.youtube.com/c/GreyCellsGetTrainedByIITians 


Image description

Lecture 1 | Relations and Functions | Class 12th | Introduction | Types of Relations

Lecture 2 | Relations and Functions | Class 12th | Introduction to Functions | Domain of Functions

Lecture 3 | Relations and Functions | Class 12th | Domain and Range of Functions | n- f Method

Lecture 4 | Relations and Functions | Class 12th | Types of Functions | 1-2-1 and m-2-1 functions

Lecture 5 | Relations and Functions | Class 12th | Types of Functions | Onto and Into functions

Lecture 6 | Relations and Functions | Class 12th | Types of Functions | Odd and Even Functions

Lecture 7 | Relations and Functions | Class 12th | Periodic Functions | Composite Functions

Lecture 8 | Relations and Functions | Class 12th | Inverse of Functions and their Properties

Supporting Lectures

Graphs of Functions | Lecture 1| Intro to Basic Functions | Graph of Polynomial Functions

Graphs of Functions | Lecture 2 | Reciprocal | Modulus | Exponential | GIF | Fractional | Signum

Live Stream | Class 12th |Transformation of Graphs 

LIVE QUIZES - For Viewing Live Chat Open in YouTube